Poppy and Chief Spring 2026 Litter
- Breeding Planned for January/February 2026
- Puppies expected to be born March or April 2026
- Ready to Go Home around May or June 2026
- UKC & ADBA Registered
- Puppies Bloodlines consist of Flametree, Hemphill, Wilder, Hollingsworth, Red Ranger, Sitzes, Pritts, Camelot (old lines), Dangerzone, Sarona, and Sorrells.
BRYANT'S RED CHIEF | SOUTHERN INFERNO'S RIPSAW | FLAMETREE'S PYRO | FLAMETREE JP'S RED TAKODA |
FLAMETREE'S CHEROKEE 2 | |||
B.SHUMARD'S HEMPHILL RED DIXIE | B.SHUMARD'S RED ACE | ||
B. SHUMARD'S RED LEGACY | |||
BRYANT'S GEORGIA BELLE | SOUTHERN INFERNO'S MAD JACK | FLAMETREE'S PYRO | |
GENTRY'S LEGACY | |||
BRYANT'S LITTLE ANN | BRYANT'S BULLSEYE | ||
GENTRY'S BRYANT'S DIXIELAND DELIGHT | |||
BRYANT'S RED POPPY | Sitzes' War Pig | SITZES' RED CASH | NORTHLAND'S RED RENEGADE |
NORTHLAND’S RED ROSE | |||
BRYANT'S RED CALLIOPE ROSE | SOUTHERN INFERNO'S MAD JACK | ||
BRYANT'S TROUBLE | |||
Collins Midwest's Vixen | Southern Inferno's Dragon | Flametree's Pyro | |
Seminole Swamp Kennel's Sweets | |||
High's Red Sadie | High's Red Jocko | ||
High's Red Rosey |
Deposits for Males
- 1st Pick: Reserved for Tim L.
- 2nd Pick: Reserved for Edward Dwayne J.
- 3rd Pick: Reserved for Jaclyn M.
-
4th Pick: Available $2500
-
5th Pick: Available $2500
Deposits for Females
- 1st Pick: Reserved for Us
- 2nd Pick: Reserved for Austin and Marie B.
-
3rd Pick: Available $2500
-
4th Pick: Available $2500
-
5th Pick: Available $2500