

ADBA/UKC REGISTERED
|
1st Generation |
2nd Generation |
3rd Generation |
4th Generation | 5th Generation | 6th Generation | 7th Generation |
|
|
'PR' Kubar's "Golden Bud" | 'PR' Bryant's "Kubar" | 'PR' Bushee's "Rebel" | 'PR' Bushee's "Jerry Thor" | ||
| 'PR' Flora's "Chisel" | ||||||
| 'PR' Bushee's "Candy" | 'PR' Black Market Jake | |||||
| 'PR' McCoy's "Dawn" | ||||||
| 'PR' Ruth's "Golden Girl" | 'PR' Hernandez' "Buster Bandido" | 'PR' Simms' "Peter Built" | ||||
| 'PR' Young's "Sassy Brown Sugar" | ||||||
| 'PR' David's "Golden Dutchess" | 'PR' Van Aken's "Roscoe" | |||||
| 'PR' Netha's "Golden Lady" | ||||||
| 'PR' Camelot's "Blaze Maxine" | 'PR' Poole's "Max" | 'PR' Kubar's "Golden Bud" | 'PR' Bryant's "Kubar" | |||
| 'PR' Ruth's "Golden Girl" | ||||||
| 'PR' Wysel's "Maggie Mae" | 'PR' Wysel's "Royal Jake" | |||||
| 'PR' Wysel's "Scarlet Dee" | ||||||
| 'PR' Poole's "Coco" | 'PR' Morotti's "Sudden Danger" | 'PR' Oehler's "Danger Zone" | ||||
| 'PR' Gordan's "Cedar Patches" | ||||||
| 'PR' Horner's "Fiorella" | 'PR' Wasek's "Dixie Rebel" | |||||
| 'PR' Rochester's "Cinderella" | ||||||
| 'PR' Poole's "Max" | 'PR' Kubar's "Golden Bud" | 'PR' Bryant's "Kubar" | 'PR' Bushee's "Rebel" | |||
| 'PR' Bushee's "Candy" | ||||||
| 'PR' Ruth's "Golden Girl" | 'PR' Hernandez' "Buster Bandido" | |||||
| 'PR' David's "Golden Dutchess" | ||||||
| 'PR' Wysel's "Maggie Mae" | 'PR' Wysel's "Royal Jake" | 'PR' Flora's "Jethro" | ||||
| 'PR' Flora's "Ely May" | ||||||
| 'PR' Wysel's "Scarlet Dee" | 'PR' Green's "Jaws" | |||||
| 'PR' Green's "Twister" | ||||||
|
'PR' Widowmaker's "Echo" |
'PR' Wood & Wilder's "Red Inferno" | 'PR' Wilder's "Geronimo's Boy" | 'PR' Wilder's "Geronimo II" | |||
| 'PR' Wilder's "Red Dot" | ||||||
| 'PR' Wilder's "Nikki" | 'PR' Wilder's "Geronimo's Boy" | |||||
| 'PR' Leimkuehler's "Prudence" | ||||||
| 'PR' Trumpler's "Sarona Widowmaker" | 'PR' Smith's "Sarona Cayenne" | 'PR' "Sarona Trouble" | ||||
| 'PR' Clement's "Dixie Lu" | ||||||
| 'PR' Trump's "Red Pepper" | Sarge's Cayenne Pepper | |||||
| 'PR' Richard's "Red Hot Mama" | ||||||
| 'PR' Kubar's "Golden Bud" | 'PR' Bryant's "Kubar" | 'PR' Bushee's "Rebel" | 'PR' Bushee's "Jerry Thor" | |||
| 'PR' Flora's "Chisel" | ||||||
| 'PR' Bushee's "Candy" | 'PR' Black Market Jake | |||||
| 'PR' McCoy's "Dawn" | ||||||
| 'PR' Ruth's "Golden Girl" | 'PR' Hernandez' "Buster Bandido" | 'PR' Simms' "Peter Built" | ||||
| 'PR' Young's "Sassy Brown Sugar" | ||||||
| 'PR' David's "Golden Dutchess" | 'PR' Van Aken's "Roscoe" | |||||
| 'PR' Netha's "Golden Lady" | ||||||
| 'PR' Camelot's "Blaze Maxine" | 'PR' Poole's "Max" | 'PR' Kubar's "Golden Bud" | 'PR' Bryant's "Kubar" | |||
| 'PR' Ruth's "Golden Girl" | ||||||
| 'PR' Wysel's "Maggie Mae" | 'PR' Wysel's "Royal Jake" | |||||
| 'PR' Wysel's "Scarlet Dee" | ||||||
| 'PR' Poole's "Coco" | 'PR' Morotti's "Sudden Danger" | 'PR' Oehler's "Danger Zone" | ||||
| 'PR' Gordan's "Cedar Patches" | ||||||
| 'PR' Horner's "Fiorella" | 'PR' Wasek's "Dixie Rebel" | |||||
| 'PR' Rochester's "Cinderella" | ||||||
| 'PR' Landshark's "Big Mac Attack" | 'PR' Kubar's "Golden Bud" | 'PR' Bryant's "Kubar" | ||||
| 'PR' Ruth's "Golden Girl" | ||||||
| 'PR' Camelot's "Blaze Maxine" | 'PR' Poole's "Max" | |||||
| 'PR' Poole's "Coco" | ||||||
| 'PR' Camelot's "Ouzi White Paws" | 'PR' Kirk's "Whisper" | 'PR' Vatavuk's "Red Baron" | ||||
| 'PR' Izzarone's "Red Rozzy" | ||||||
| 'PR' Conklin's "Tera" | 'PR' Kaniewski's "Rusty Rebel" | |||||
| 'PR' Dean's "Misty" | ||||||
| 'PR' Peterson's "Bewitched Brandy" | 'PR' Poole's "Max" | 'PR' Kubar's "Golden Bud" | 'PR' Bryant's "Kubar" | |||
| 'PR' Ruth's "Golden Girl" | ||||||
| 'PR' Wysel's "Maggie Mae" | 'PR' Wysel's "Royal Jake" | |||||
| 'PR' Wysel's "Scarlet Dee" | ||||||
|
'PR' Widowmaker's "Echo" |
'PR' Wood & Wilder's "Red Inferno" | 'PR' Wilder's "Geronimo's Boy" | ||||
| 'PR' Wilder's "Nikki" | ||||||
| 'PR' Trumpler's "Sarona Widowmaker" | 'PR' Smith's "Sarona Cayenne" | |||||
| 'PR' Trump's "Red Pepper" | ||||||
|
|
Munce's "Big Raider" |
Fournier's "Charlie Brown" |
Davis' "Big Brutus" | Davis' "Hoss" | ||
| Davis' "Doll" | ||||||
| Leypoldt's "Nitress" | Walsh's "Buster" | St. Benedict's "Altar Boy" | Homer Junior Hughes | |||
| Brewer's "Susie" | ||||||
| Walsh's "Black Hole of Calcutta" | Barbee's "General Lee" | |||||
| Barbee's "Bristol" | ||||||
| Leypoldt's "Roxy" | Chuck's "Lover" | Nancy's "Angus" | ||||
| Agrella's "Athena" | ||||||
| Chuck's "Essence" | Falcon Hill's "Brutus" | |||||
| Agrella's "Athena" | ||||||
|
Shyla "Sarone Brown" |
Barrera's "Leroy Brown" | J.J's "Bryan's Cid" | J.J's "Sinbad" | |||
| J.J's "Samantha" | ||||||
| Mason's "Magic" | ||||||
| Bell's "Sissy" | J.J's "Bryan's Cid" | |||||
| Jone's "Sassy II" | Kingland's "Toney Tiger" | |||||
| Kingland's "Gena" | ||||||
|
Vasallo's "Basia" |
BB's "Petey" |
RedHot's "Blazin Inferno" | Wood & Wilder's "Red Inferno" | 'PR' Wilder's "Geronimo's Boy" | Wilder's "Geronimo II" | |
| Wilder's "Red Dot" | ||||||
| 'PR' Wilder's "Nikki" | 'PR' Wilder's "Geronimo's Boy" | |||||
| Leimkuehler's "Prudence" | ||||||
| T's "Red Hot Chili Pepper" | Pool's "Max" | Kubar's "Golden Bud" | ||||
| 'PR' Wysel's "Maggie Mae" | ||||||
| Widowmaker's "Echo" | Wood & Wilder's "Red Inferno" | |||||
| Trumpler's "Sarona Widowmaker" | ||||||
| "Blazen Inferno's Nugget" | Morgan's "Tazmanian Red Devil" | Pool's "Max" | Kubar's "Golden Bud" | |||
| 'PR' Wysel's "Maggie Mae" | ||||||
| Camelot's "Ouzi White Paws" | Kirk's "Whisper" | |||||
| Conklin's "Tera" | ||||||
| Morgan's "Petee" | McClure's "Hawk" | Kubar's "Golden Bud" | ||||
| Camelot's "Blaze Maxine" | ||||||
| Bryant's "Red Ruby Girl" | Reye's "Shotgun" | |||||
| Bryant's "Brandy Wine" | ||||||
|
Oneill's "Wild Squaw" |
Kearn's "Apache Red Cloud" | Calafell's "Amber-Lite B.J." | GR CH Hanson's "Jo-Mite" | CH 'PR' Camarano's "Buster Jo" | ||
| Hemphill's "Red Dynamite" | ||||||
| GR CH Amber-Lite's "Showtown MsT" | Amber-Lite's "Zuel Showtown" | |||||
| CH Amber-Lite's "Showtown's Misty" | ||||||
| Apache "Red Lady" | Danger Zone's "Iron Jaws" | Oehler's "Danger Zone" | ||||
|
Cahill's "Danger's Gator" |
||||||
| Danger Zone's "Gypsy Soul" | Oehler's "Danger Zone" | |||||
|
Cognlan's Coastal Cali |
||||||
| Oneill's "Queen of the Damned" | Castillo's "Red Tazz Jafar" | Castillo's "Son of Sundancer" | Castillo's "California Sundancer" | |||
| Castillo's "Brown Sugar" | ||||||
| Castillo's "Red Alexis" | Hanson's "Dynamite Red Rock" | |||||
| Castillo's "Misty Kona Gold" | ||||||
| Will Godwin's "Red Brandy" | Garjack's "Kyle" | Rock & Judy's "Tazmanian Devil" | ||||
| Seaton's "Little Minnie" | ||||||
| PurePower's "Brandy" | PurePower's "David's Red Bandido" | |||||
| Cleary's "Red Rachel" |
Home Males Females Breedings Puppies Pictures Ancestors Links